Petrol & Diesel Prices in Pakistan
376 price records · 21 years of data · Charts, history & calculators
Fill-up Cost
How much to fill your tank at today's price
Monthly Fuel Budget
Estimate your monthly fuel spending
Petrol vs Diesel Comparison
Compare monthly running cost
Price Change Impact
How the latest change affects your wallet
Yearly Cost Projection
Annual fuel cost under different scenarios
| Date | Petrol | Change | Diesel | Change | Notes |
|---|---|---|---|---|---|
| Aug 22, 2026 | Rs. 341.59 | ▲ +3.81 | Rs. 368.29 | ▲ +3.59 | — |
| Aug 21, 2026 | Rs. 337.78 | ▲ +0.27 | Rs. 364.70 | ▲ +1.64 | — |
| Aug 20, 2026 | Rs. 337.51 | ▲ +2.97 | Rs. 363.06 | ▼ -32.63 | — |
| Aug 19, 2026 | Rs. 334.54 | ▲ +3.34 | Rs. 395.69 | ▲ +5.27 | — |
| Aug 18, 2026 | Rs. 331.20 | ▲ +5.77 | Rs. 390.42 | ▲ +6.47 | — |
| Aug 14, 2026 | Rs. 325.43 | ▲ +0.45 | Rs. 383.95 | ▲ +1.16 | — |
| Aug 13, 2026 | Rs. 324.98 | ▼ -0.94 | Rs. 382.79 | ▲ +0.54 | — |
| Aug 12, 2026 | Rs. 325.92 | ▼ -1.70 | Rs. 382.25 | ▲ +1.39 | — |
| Aug 11, 2026 | Rs. 327.62 | 0.00 | Rs. 380.86 | 0.00 | — |
| Aug 8, 2026 | Rs. 327.62 | ▼ -2.20 | Rs. 380.86 | ▼ -1.50 | — |
| Aug 7, 2026 | Rs. 329.82 | ▼ -3.19 | Rs. 382.36 | ▼ -1.50 | decresed due todaily revision police |
| Aug 6, 2026 | Rs. 333.01 | ▲ +4.45 | Rs. 383.86 | ▼ -2.00 | — |
| Aug 5, 2026 | Rs. 328.56 | ▼ -3.39 | Rs. 385.86 | ▼ -4.07 | — |
| Aug 4, 2026 | Rs. 331.95 | ▼ -4.08 | Rs. 389.93 | ▼ -2.45 | — |
| Aug 1, 2026 | Rs. 336.03 | ▼ -0.12 | Rs. 392.38 | ▼ -0.66 | National PSO archive rate; freight may vary by retail outlet. |
| Jul 31, 2026 | Rs. 336.15 | ▲ +1.09 | Rs. 393.04 | ▲ +2.42 | National PSO archive rate; freight may vary by retail outlet. |
| Jul 30, 2026 | Rs. 335.06 | ▼ -0.75 | Rs. 390.62 | ▲ +2.24 | National PSO archive rate; freight may vary by retail outlet. |
| Jul 29, 2026 | Rs. 335.81 | ▲ +1.63 | Rs. 388.38 | ▲ +1.55 | National PSO archive rate; freight may vary by retail outlet. |
| Jul 28, 2026 | Rs. 334.18 | ▼ -1.00 | Rs. 386.83 | ▲ +3.37 | National PSO archive rate; freight may vary by retail outlet. |
| Jul 25, 2026 | Rs. 335.18 | ▲ +3.66 | Rs. 383.46 | ▲ +4.80 | National PSO archive rate; freight may vary by retail outlet. |
What is the current petrol price in Pakistan?
The current petrol price in Pakistan is Rs. 341.59 per litre, effective from August 22, 2026.
What is the current diesel price in Pakistan?
The current diesel (HSD) price in Pakistan is Rs. 368.29 per litre, effective from August 22, 2026.
How often do fuel prices change in Pakistan?
Fuel prices in Pakistan are now revised daily by the government based on OGRA recommendations, international crude oil prices, and exchange rate fluctuations.
What was the highest petrol price in Pakistan?
The highest recorded petrol price in our database was Rs. 458.41 per litre, recorded in April 2026.
How is the fuel price determined in Pakistan?
Fuel prices in Pakistan are set by the government based on recommendations from the Oil and Gas Regulatory Authority (OGRA). Key factors include international crude oil prices, exchange rate fluctuations, petroleum levy, and sales tax.
Lahore 36°C
Islamabad 33°C

