Petrol & Diesel Prices in Pakistan
389 price records · 21 years of data · Charts, history & calculators
Fill-up Cost
How much to fill your tank at today's price
Monthly Fuel Budget
Estimate your monthly fuel spending
Petrol vs Diesel Comparison
Compare monthly running cost
Price Change Impact
How the latest change affects your wallet
Yearly Cost Projection
Annual fuel cost under different scenarios
Petrol prices recorded a sharp increase during the first 11 days of September 2026, according to BaKhabar Pakistan's fuel-price data.
The petrol price increased from Rs. 342.79 per litre on September 1 to Rs. 370.80 on September 11, a rise of Rs. 28.01 per litre, or approximately 8.2%.
The strongest single-day increase came on September 8, when petrol jumped by Rs. 12.90 per litre.
The only decline during the period occurred on September 5, when petrol fell by Rs. 3.13 per litre.
Diesel also moved higher. Its price increased from Rs. 370.41 per litre on September 1 to Rs. 398.04 on September 11, representing a rise of Rs. 27.63 per litre, or around 7.5%.
As of September 11, petrol has risen for 4 consecutive days.
During this period: 8 days with increases, 1 day with decreases (9 data points).
| Date | Petrol | Change | Diesel | Change | Notes |
|---|---|---|---|---|---|
| Sep 11, 2026 | Rs. 370.80 | ▲ +3.05 | Rs. 398.04 | ▲ +5.37 | — |
| Sep 10, 2026 | Rs. 367.75 | ▲ +3.40 | Rs. 392.67 | ▲ +6.72 | — |
| Sep 9, 2026 | Rs. 364.35 | ▲ +5.58 | Rs. 385.95 | ▲ +4.18 | — |
| Sep 8, 2026 | Rs. 358.77 | ▲ +12.90 | Rs. 381.77 | ▲ +3.72 | — |
| Sep 5, 2026 | Rs. 345.87 | ▼ -3.13 | Rs. 378.05 | ▲ +3.74 | — |
| Sep 4, 2026 | Rs. 349.00 | ▲ +2.84 | Rs. 374.31 | ▲ +2.28 | — |
| Sep 3, 2026 | Rs. 346.16 | ▲ +2.29 | Rs. 372.03 | ▲ +1.11 | — |
| Sep 2, 2026 | Rs. 343.87 | ▲ +1.08 | Rs. 370.92 | ▲ +0.51 | — |
| Sep 1, 2026 | Rs. 342.79 | ▲ +0.77 | Rs. 370.41 | ▼ -1.03 | — |
| Aug 29, 2026 | Rs. 342.02 | ▼ -0.58 | Rs. 371.44 | ▼ -0.17 | — |
| Aug 28, 2026 | Rs. 342.60 | ▼ -0.50 | Rs. 371.61 | ▼ -0.19 | — |
| Aug 26, 2026 | Rs. 343.10 | ▲ +1.12 | Rs. 371.80 | ▲ +1.11 | — |
| Aug 25, 2026 | Rs. 341.98 | ▲ +0.39 | Rs. 370.69 | ▲ +2.40 | — |
| Aug 22, 2026 | Rs. 341.59 | ▲ +3.81 | Rs. 368.29 | ▲ +3.59 | — |
| Aug 21, 2026 | Rs. 337.78 | ▲ +0.27 | Rs. 364.70 | ▲ +1.64 | — |
| Aug 20, 2026 | Rs. 337.51 | ▲ +2.97 | Rs. 363.06 | ▼ -32.63 | — |
| Aug 19, 2026 | Rs. 334.54 | ▲ +3.34 | Rs. 395.69 | ▲ +5.27 | — |
| Aug 18, 2026 | Rs. 331.20 | ▲ +5.77 | Rs. 390.42 | ▲ +6.47 | — |
| Aug 14, 2026 | Rs. 325.43 | ▲ +0.45 | Rs. 383.95 | ▲ +1.16 | — |
| Aug 13, 2026 | Rs. 324.98 | ▼ -0.94 | Rs. 382.79 | ▲ +0.54 | — |
What is the current petrol price in Pakistan?
The current petrol price in Pakistan is Rs. 370.80 per litre, effective from September 11, 2026.
What is the current diesel price in Pakistan?
The current diesel (HSD) price in Pakistan is Rs. 398.04 per litre, effective from September 11, 2026.
How often do fuel prices change in Pakistan?
Fuel prices in Pakistan are now revised daily by the government based on OGRA recommendations, international crude oil prices, and exchange rate fluctuations.
What was the highest petrol price in Pakistan?
The highest recorded petrol price in our database was Rs. 458.41 per litre, recorded in April 2026.
How is the fuel price determined in Pakistan?
Fuel prices in Pakistan are set by the government based on recommendations from the Oil and Gas Regulatory Authority (OGRA). Key factors include international crude oil prices, exchange rate fluctuations, petroleum levy, and sales tax.
Lahore 34°C
Karachi 29°C

