CPI Inflation (YoY %)

Historical data from SBP EasyData

SBP Sourced
Latest: 31 Aug 2026
Current Value
11.1%
Aug 2026
▲ 1.9 pp (20.7%)
All-Time High
38.0%
All-Time Low
0.3%
Frequency
Monthly

CPI Inflation (YoY %) Trend

Source: State Bank of Pakistan — EasyData

Summary — Aug 2026

CPI Inflation (YoY %) currently stands at 11.1% as of Aug 2026. Compared to a year ago, it has increased by 5.3 (91.4%). The all-time range in available data is 0.3% to 38.0%.

CPI Inflation (YoY %) — Historical Data

Date Value Change
31 Aug 2026 11.1% ▲ 1.9 pp
31 Jul 2026 9.2% ▼ -1.9 pp
30 Jun 2026 11.1% ▼ -0.6 pp
31 May 2026 11.7% ▲ 0.8 pp
30 Apr 2026 10.9% ▲ 3.6 pp
31 Mar 2026 7.3% ▲ 0.3 pp
28 Feb 2026 7.0% ▲ 1.2 pp
31 Jan 2026 5.8% ▲ 0.2 pp
31 Dec 2025 5.6% ▼ -0.5 pp
30 Nov 2025 6.1% ▼ -0.1 pp
31 Oct 2025 6.2% ▲ 0.4 pp
30 Sep 2025 5.8% ▲ 2.7 pp
31 Aug 2025 3.1% ▼ -1.0 pp
31 Jul 2025 4.1% ▲ 0.9 pp
30 Jun 2025 3.2% ▼ -0.3 pp
31 May 2025 3.5% ▲ 3.2 pp
30 Apr 2025 0.3% ▼ -0.4 pp
31 Mar 2025 0.7% ▼ -0.8 pp
28 Feb 2025 1.5% ▼ -0.9 pp
31 Jan 2025 2.4% ▼ -1.7 pp
31 Dec 2024 4.1% ▼ -0.8 pp
30 Nov 2024 4.9% ▼ -2.3 pp
31 Oct 2024 7.2% ▲ 0.3 pp
30 Sep 2024 6.9% ▼ -2.7 pp
31 Aug 2024 9.6% ▼ -1.5 pp
31 Jul 2024 11.1% ▼ -1.5 pp
30 Jun 2024 12.6% ▲ 0.8 pp
31 May 2024 11.8% ▼ -5.5 pp
30 Apr 2024 17.3% ▼ -3.4 pp
31 Mar 2024 20.7% ▼ -2.4 pp
29 Feb 2024 23.1% ▼ -5.2 pp
31 Jan 2024 28.3% ▼ -1.4 pp
31 Dec 2023 29.7% ▲ 0.5 pp
30 Nov 2023 29.2% ▲ 2.4 pp
31 Oct 2023 26.8% ▼ -4.6 pp
30 Sep 2023 31.4% ▲ 4.0 pp
31 Aug 2023 27.4% ▼ -0.9 pp
31 Jul 2023 28.3% ▼ -1.1 pp
30 Jun 2023 29.4% ▼ -8.6 pp
31 May 2023 38.0% ▲ 1.6 pp
30 Apr 2023 36.4% ▲ 1.0 pp
31 Mar 2023 35.4% ▲ 3.9 pp
28 Feb 2023 31.5% ▲ 3.9 pp
31 Jan 2023 27.6% ▲ 3.1 pp
31 Dec 2022 24.5% ▲ 0.7 pp
30 Nov 2022 23.8% ▼ -2.8 pp
31 Oct 2022 26.6% ▲ 3.4 pp
30 Sep 2022 23.2% ▼ -4.1 pp
31 Aug 2022 27.3% ▲ 2.4 pp
31 Jul 2022 24.9% ▲ 3.6 pp
30 Jun 2022 21.3% ▲ 7.5 pp
31 May 2022 13.8% ▲ 0.4 pp
30 Apr 2022 13.4% ▲ 0.7 pp
31 Mar 2022 12.7% ▲ 0.5 pp
28 Feb 2022 12.2% ▼ -0.7 pp
31 Jan 2022 13.0% ▲ 0.7 pp
31 Dec 2021 12.3% ▲ 0.8 pp
30 Nov 2021 11.5% ▲ 2.3 pp
31 Oct 2021 9.2% ▲ 0.2 pp
30 Sep 2021 9.0% ▲ 0.6 pp
31 Aug 2021 8.4% ▼ -0.1 pp
31 Jul 2021 8.4% ▼ -1.2 pp
30 Jun 2021 9.7% ▼ -1.2 pp
31 May 2021 10.9% ▼ -0.2 pp
30 Apr 2021 11.1% ▲ 2.0 pp
31 Mar 2021 9.1% ▲ 0.4 pp
28 Feb 2021 8.7% ▲ 3.0 pp
31 Jan 2021 5.7% ▼ -2.3 pp
31 Dec 2020 8.0% ▼ -0.4 pp
30 Nov 2020 8.4% ▼ -0.6 pp
31 Oct 2020 8.9% ▼ -0.1 pp
30 Sep 2020 9.0% ▲ 0.8 pp
31 Aug 2020 8.2% ▼ -1.1 pp
31 Jul 2020 9.3% ▲ 0.7 pp
30 Jun 2020 8.6% ▲ 0.4 pp
31 May 2020 8.2% ▼ -0.3 pp
30 Apr 2020 8.5% ▼ -1.7 pp
31 Mar 2020 10.2% ▼ -2.2 pp
29 Feb 2020 12.4% ▼ -2.2 pp
31 Jan 2020 14.6% ▲ 1.9 pp
31 Dec 2019 12.6% ▼ 0.0 pp
30 Nov 2019 12.7% ▲ 1.6 pp
31 Oct 2019 11.0% ▼ -0.3 pp
30 Sep 2019 11.4% ▲ 0.9 pp
31 Aug 2019 10.5% ▲ 2.1 pp
31 Jul 2019 8.4% ▲ 0.3 pp
30 Jun 2019 8.0% ▼ -0.4 pp
31 May 2019 8.4% ▲ 0.2 pp
30 Apr 2019 8.3% ▼ -0.4 pp
31 Mar 2019 8.6% ▲ 1.9 pp
28 Feb 2019 6.8% ▲ 1.2 pp
31 Jan 2019 5.6% ▲ 0.2 pp
31 Dec 2018 5.4% ▼ -0.3 pp
30 Nov 2018 5.7% ▼ -0.8 pp
31 Oct 2018 6.5% ▲ 1.1 pp
30 Sep 2018 5.4% ▼ -0.8 pp
31 Aug 2018 6.2% ▼ -0.5 pp
31 Jul 2018 6.7% ▲ 1.0 pp
30 Jun 2018 5.7% ▲ 0.7 pp
31 May 2018 5.0% ▲ 1.0 pp
30 Apr 2018 4.0% ▲ 0.4 pp
31 Mar 2018 3.6% ▼ -0.9 pp
28 Feb 2018 4.5% ▼ -0.8 pp
31 Jan 2018 5.2% ▼ -0.4 pp
31 Dec 2017 5.6% ▲ 0.6 pp
30 Nov 2017 5.0% ▲ 0.2 pp
31 Oct 2017 4.8% ▲ 0.2 pp
30 Sep 2017 4.7% ▲ 0.3 pp
31 Aug 2017 4.4% ▲ 0.5 pp
31 Jul 2017 3.9% ▼ -2.7 pp
30 Jun 2017 6.5% ▲ 0.2 pp
31 May 2017 6.4% ▼ -0.6 pp
30 Apr 2017 6.9% ▲ 0.8 pp
31 Mar 2017 6.1% ▲ 1.1 pp
28 Feb 2017 5.0% ▲ 0.5 pp
31 Jan 2017 4.5% ▲ 0.5 pp
31 Dec 2016 4.1% ▼ -0.6 pp
30 Nov 2016 4.7% ▲ 0.5 pp
31 Oct 2016 4.2% ▲ 1.0 pp
30 Sep 2016 3.2% ▲ 0.4 pp
31 Aug 2016 2.8% ▼ -0.4 pp
31 Jul 2016 3.2% —

Frequently Asked Questions

What is the current inflation rate in Pakistan?

Pakistan's CPI inflation (YoY) is 11.1% as of Aug 2026. This data is compiled by the Pakistan Bureau of Statistics and published on SBP EasyData.

How is CPI inflation calculated in Pakistan?

The Pakistan Bureau of Statistics (PBS) collects prices of over 356 items across cities nationwide. The current base year is 2015-16. The YoY rate compares prices against the same month of the previous year.

How does inflation affect the common person?

Higher inflation means everyday items — food, fuel, rent — cost more. Savings lose purchasing power. SBP tries to control inflation by raising the policy rate, which makes borrowing more expensive and slows demand.

CPI Inflation in Pakistan — A Complete Guide

What is CPI Inflation?

The Consumer Price Index (CPI) measures how the prices of everyday goods and services change over time. When CPI rises, it means the average Pakistani household needs to spend more money to buy the same things. The Year-over-Year (YoY) rate compares prices against the same month of the previous year — for example, August 2026 prices compared to August 2025.

How Does PBS Calculate It?

The Pakistan Bureau of Statistics (PBS) collects prices of over 356 items across 40+ cities nationwide. These items are grouped into 12 major categories including food, housing, transport, education, and health. Each group carries a specific weight — food has the highest weight because the average Pakistani household spends the largest share of income on food. The current base year is 2015-16, meaning all price changes are measured relative to average prices during that period.

How Does Inflation Affect You?

The most direct impact is reduced purchasing power. If your salary is Rs. 100,000 and inflation is 11%, your real purchasing power has fallen by roughly Rs. 11,000 compared to last year. Savings in bank accounts also lose value — if your bank offers 10% interest but inflation is 11%, your savings are actually shrinking in real terms. Fixed-income earners, pensioners, and daily-wage workers are hit hardest because their income doesn't adjust automatically.

How Does SBP Control Inflation?

The State Bank of Pakistan's primary mandate is price stability. When inflation rises, SBP raises the policy rate. This makes borrowing more expensive, which reduces spending by consumers and businesses. Lower demand puts downward pressure on prices. However, higher interest rates also slow economic growth and make business loans more expensive — balancing inflation control against growth is SBP's central challenge. The transmission mechanism runs through KIBOR: when SBP raises the policy rate, KIBOR rises, and banks pass higher rates to borrowers.

Inflation and Gold

When inflation rises, gold prices typically rise too because people treat gold as a hedge against currency devaluation. In Pakistan, gold prices are driven by two factors: the international gold spot price (XAU/USD) and the USD/PKR exchange rate — both of which are influenced by inflation. High inflation tends to weaken the rupee against the dollar, which pushes local gold prices up even when international gold prices are stable.

What the Numbers Mean

Single-digit inflation (under 10%) is generally considered manageable for a developing economy. Double-digit inflation puts significant pressure on household budgets. Pakistan has experienced wide swings — from under 5% in 2018 to over 35% in mid-2023 during the post-flood economic crisis, and back to around 11% by mid-2026. The direction and pace of change matter as much as the absolute number: falling inflation (even at 11%) signals improving conditions, while rising inflation (even at 8%) signals growing pressure.

All data sourced from SBP EasyData. BaKhabar Pakistan is not responsible for investment decisions.
Muhammad Awais Rashid, ACMA